Move-In Ready| Harder Homes ! Brand New customized Home. Playground Front | 4-Bedrooms | 2.5-Bathrooms | Main Level office | Open Floor Plan | Quartz Counter-tops | Built-In Stainless-Steel Appliances | Large Windows | Upper-Level Family Room | Upper-Level Laundry Room | Large Backyard | Front Attached Garage. Brand New house, Prime lot with Playground front in the heart of Airdrie's most esteemed enclave - Coopers Crossing. Welcome to this stunning 2,590 SQUARE FEET house. The main level is finished with LVP flooring, large windows, 9 foot MAIN FLOOR ceilings and plenty of natural light. The front door opens to a tiled foyer, Step further into the home to find a main level office. The kitchen, living and dining rooms are in an open concept arrangement making it a welcoming space for entertainment! The heart of the home lies in the modern open-concept Gourmet kitchen, boasting Quartz countertops, built-in microwave and oven, a GAS COOKTOP RANGE. The kitchen island, complete with an under-mount sink and dishwasher, serves as a central hub for culinary creations. Large deck. off kitchen fitted with natural gas hookup for your BBQ pleasure . A walk-in Pantry and oversized Butler’s pantry offer additional storage possibilities The living room is centred with a gas fireplace and a TV ready wall above. The main level is complete with a 2pc bathroom. The upper level is luxuriously carpeted. The upper level offers a spacious BONUS family room, a primary bedroom with a meticulously organized walk-in closet, and a lavish 5-PC ENSUITE bathroom. Three generously sized bedrooms each feature separate walk-in closets, providing ample storage solutions. A 5-PC bathroom and a convenient laundry room complete this level. An over sized Garage 743.75 Sq ft and FULL unfinished basement adds to the practicality of the property. (id:57849)
MLS® Number | A2118857 |
Property Type | Single Family |
Community Name | Coopers Crossing |
AmenitiesNearBy | Playground |
Features | Back Lane, French Door, Closet Organizers, Gas Bbq Hookup |
ParkingSpaceTotal | 3 |
Plan | 1312630 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Oven - Built-in, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding, Wood Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2590 Sqft |
TotalFinishedArea | 2590 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground |
SizeDepth | 34.94 M |
SizeFrontage | 16.15 M |
SizeIrregular | 541.00 |
SizeTotal | 541 M2|4,051 - 7,250 Sqft |
SizeTotalText | 541 M2|4,051 - 7,250 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.00 Ft x 14.00 Ft | ||
Second Level | 5pc Bathroom | 10.92 Ft x 12.42 Ft | ||
Second Level | Other | 7.00 Ft x 8.58 Ft | ||
Second Level | Laundry Room | 8.08 Ft x 5.50 Ft | ||
Second Level | Bonus Room | 17.17 Ft x 13.00 Ft | ||
Second Level | 5pc Bathroom | 10.58 Ft x 8.67 Ft | ||
Second Level | Bedroom | 10.17 Ft x 10.00 Ft | ||
Second Level | Bedroom | 10.08 Ft x 10.00 Ft | ||
Second Level | Bedroom | 10.08 Ft x 10.00 Ft | ||
Main Level | Office | 11.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 14.50 Ft x 15.00 Ft | ||
Main Level | Kitchen | 14.42 Ft x 9.08 Ft | ||
Main Level | Dining Room | 14.00 Ft x 10.42 Ft | ||
Main Level | Pantry | 5.00 Ft x 6.25 Ft | ||
Main Level | Other | 7.42 Ft x 12.50 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/26688863/1209-coopers-drive-sw-airdrie-coopers-crossing
Contact us for more information