This is your chance to your dream mansion in the new community of SADDLEPEACE within walking distance of the new GOBIND SARVAR PRIVATE SCHOOL!! 2 Double masters upstairs with ENSUITES and WALK IN CLOSETS , LARGE LOFT AREA AND LAUNDRY COMPLETE WITH A SINK . Main floor comes with 2 large living areas with lots of open to below area making the space feel spacious , main floor OFFICE & full bath. Kitchen is a entertainers dream with ceiling height cabinets, soft close drawers and a huge island , FULL SIZE SPICE KITCHEN with FRIDGE !! SIDE ENTRANCE LEADING DOWN TO THE 2 ILLEGAL BASEMENT SUITES - One side can be rented out while you still have the other side to enjoy with your family . THESE HOMES WILL BE FULLY UPGRADED WITH NOTHING LEFT OUT!! This home is currently under construction. THEIR ARE 2 SIDE BY SIDE HOMES TO CHOOSE FROM - both are at final stages of completions - Opportunity to live next door to your loved ones . Showings can be arranged by appointment only as it is a active construction site (id:57849)
MLS® Number | A2109656 |
Property Type | Single Family |
Community Name | Saddle Ridge |
AmenitiesNearBy | Park, Playground |
Features | Cul-de-sac, Pvc Window |
ParkingSpaceTotal | 5 |
Plan | 2111058 |
Structure | None |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3067.23 Sqft |
TotalFinishedArea | 3067.23 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground |
SizeDepth | 38.49 M |
SizeFrontage | 10.36 M |
SizeIrregular | 398.75 |
SizeTotal | 398.75 M2|4,051 - 7,250 Sqft |
SizeTotalText | 398.75 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.17 Ft x 20.58 Ft | ||
Second Level | Other | 11.58 Ft x 7.00 Ft | ||
Second Level | 5pc Bathroom | 11.58 Ft x 9.50 Ft | ||
Second Level | Primary Bedroom | 16.08 Ft x 12.67 Ft | ||
Second Level | Other | 6.83 Ft x 5.33 Ft | ||
Second Level | 3pc Bathroom | 5.08 Ft x 8.50 Ft | ||
Second Level | Bedroom | 9.92 Ft x 11.50 Ft | ||
Second Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Second Level | 3pc Bathroom | 8.33 Ft x 5.00 Ft | ||
Second Level | Bonus Room | 8.67 Ft x 12.58 Ft | ||
Second Level | Laundry Room | 6.00 Ft x 8.08 Ft | ||
Main Level | Kitchen | 9.25 Ft x 17.58 Ft | ||
Main Level | Other | 9.33 Ft x 8.58 Ft | ||
Main Level | Dining Room | 10.42 Ft x 5.00 Ft | ||
Main Level | Other | 10.92 Ft x 7.08 Ft | ||
Main Level | Living Room | 12.58 Ft x 15.42 Ft | ||
Main Level | Family Room | 22.67 Ft x 13.75 Ft | ||
Main Level | Bedroom | 10.92 Ft x 11.75 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26542696/127-saddlepeace-manor-ne-calgary-saddle-ridge
Contact us for more information