* WELL MAINTAINED CAR WASH IN A GROWING RESIDENTIAL AREA * 5 CAR WASH BAYS, 1 TRUCK BAY, 2 VACUUMS * LOT SIZE: 12,500 sqft * STEADY SALES * MOST OF CUSTOMERS ARE REGULAR CUSTOMERS * EASY OPERATION * OWNERS RETIRING * CITY POPULATION: 63,260 (id:57849)
MLS® Number | A2107133 |
Property Type | Business |
Plan | 1433hs |
ConstructedDate | 1966 |
SizeExterior | 54142.47 Sqft |
SizeInterior | 54142.47 Sqft |
TotalFinishedArea | 54142.47 Sqft |
Acreage | No |
SizeIrregular | 12500.00 |
SizeTotal | 12500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 12500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Neighbourhood Commercial |
https://www.realtor.ca/real-estate/26502693/1280-4-avenue-ne-medicine-hat
Contact us for more information