Pride of ownership shows in this well maintain three bedroom house in sought after community of Edgemont. The house is located on a quiet tree lined street with easy access to nearby Nosehill park, pathways, The University of Calgary, shopping, etc. (id:57849)
MLS® Number | A2139584 |
Property Type | Single Family |
Community Name | Edgemont |
Features | Back Lane |
ParkingSpaceTotal | 2 |
Plan | 7811550 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1532 Sqft |
TotalFinishedArea | 1532 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
SizeDepth | 33.5 M |
SizeFrontage | 9.75 M |
SizeIrregular | 326.00 |
SizeTotal | 326 M2|0-4,050 Sqft |
SizeTotalText | 326 M2|0-4,050 Sqft |
ZoningDescription | Rc2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.75 Ft x 13.83 Ft | ||
Main Level | Dining Room | 11.08 Ft x 8.42 Ft | ||
Main Level | Family Room | 13.50 Ft x 11.58 Ft | ||
Main Level | Kitchen | 7.00 Ft x 8.83 Ft | ||
Main Level | 2pc Bathroom | 6.50 Ft x 4.75 Ft | ||
Main Level | Other | 12.50 Ft x 8.67 Ft | ||
Upper Level | 3pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 14.83 Ft x 11.67 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 9.58 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 13.50 Ft | ||
Upper Level | 2pc Bathroom | 5.08 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/27014513/15-edgeford-way-calgary-edgemont
Contact us for more information