Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$643.26 MonthlyGood starter home or investment property, steps away from school, restaurants, shopping, and public transits, welcome to this spacious 938 sqft apartment unit in convenient Crescent Heights. It features 1 underground parking, 2 large bedrooms, 1 full bathroom, large sunning living room, spacious kitchen and eating area, and in suite laundry. It closes to Downtown and easy access to major roads. ** 201 103 10 Ave NW ** (id:57849)
MLS® Number | A2108808 |
Property Type | Single Family |
Community Name | Crescent Heights |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Plan | 9612666 |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
ConstructedDate | 1980 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 4 |
SizeInterior | 938 Sqft |
TotalFinishedArea | 938 Sqft |
Type | Apartment |
Underground |
Acreage | No |
SizeTotalText | Unknown |
ZoningDescription | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.42 Ft x 7.67 Ft | ||
Main Level | Kitchen | 12.25 Ft x 14.42 Ft | ||
Main Level | Laundry Room | 4.33 Ft x 2.75 Ft | ||
Main Level | 4pc Bathroom | 6.42 Ft x 9.08 Ft | ||
Main Level | Living Room | 12.33 Ft x 16.58 Ft | ||
Main Level | Dining Room | 12.33 Ft x 8.58 Ft | ||
Main Level | Bedroom | 10.50 Ft x 11.42 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 14.08 Ft | ||
Main Level | Pantry | 3.00 Ft x 2.67 Ft |
https://www.realtor.ca/real-estate/26529164/201-103-10-avenue-nw-calgary-crescent-heights
Contact us for more information