You have been talking for years about moving out of the city – here is home sweet home! This well cared for bungalow has everything you need. The spacious yard with open views of the prairies will bring peace and tranquility to your soul. Relax on the front or back deck and take in the fresh country air. Both decks are maintenance free – constructed with composite decking material. This 3 bedroom classic bungalow floorplan has room for the whole family. Many windows provide for lots of natural light. The living room and kitchen windows have been recently upgraded as well as the backdoor. Large windows in the basement make a great area for the family to gather. New carpet has been installed in the family room and basement bedroom. A large utility room houses the washer and dryer while providing additional storage space for all your treasures. The detached double garage has all the space you need for parking and yard equipment. Come out to Hussar to see the full potential of this great property! (id:57849)
MLS® Number | A2109233 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground |
Features | Back Lane, Gas Bbq Hookup |
ParkingSpaceTotal | 2 |
Plan | 6780am |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1983 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1040 Sqft |
TotalFinishedArea | 1040 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground |
SizeDepth | 39.62 M |
SizeFrontage | 15.24 M |
SizeIrregular | 5500.00 |
SizeTotal | 5500 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5500 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17.50 Ft x 12.08 Ft | ||
Second Level | Kitchen | 12.08 Ft x 10.33 Ft | ||
Second Level | Dining Room | 8.08 Ft x 7.42 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 12.08 Ft | ||
Second Level | Bedroom | 9.17 Ft x 8.75 Ft | ||
Second Level | Bedroom | 9.75 Ft x 8.75 Ft | ||
Second Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Basement | Family Room | 24.67 Ft x 11.50 Ft | ||
Basement | Bedroom | 17.50 Ft x 12.08 Ft | ||
Basement | Recreational, Games Room | 11.92 Ft x 9.00 Ft | ||
Basement | 3pc Bathroom | 7.92 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/26536322/203-3rd-avenue-w-hussar
Contact us for more information