Beautiful Acreage sitting on 19.99+/- acres! This property is a must see along with a major face lift. The whole upstairs has been renovated including brand new flooring, kitchen with quartz and new appliances, renovated bathrooms throughout, triple pane windows and new roof! The oversized garage is insulated with 220v wiring, electric heated, new garage panels on front and back and so much more. Come have a look before its too late! Taxes to be verified (id:57849)
MLS® Number | A1257701 |
Property Type | Single Family |
CommunityFeatures | Lake Privileges, Fishing |
Features | Treed, Other |
ParkingSpaceTotal | 6 |
Plan | 0310734 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1996 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1500 Sqft |
TotalFinishedArea | 1500 Sqft |
Type | House |
Detached Garage | 2 |
Garage | |
Heated Garage | |
Oversize | |
Parking Pad |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
SizeIrregular | 19.99 |
SizeTotal | 19.99 Ac|10 - 49 Acres |
SizeTotalText | 19.99 Ac|10 - 49 Acres |
ZoningDescription | Rural General |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12.67 Ft x 12.17 Ft | ||
Basement | Bedroom | 12.58 Ft x 12.00 Ft | ||
Basement | Recreational, Games Room | 25.75 Ft x 15.50 Ft | ||
Basement | Bedroom | 18.17 Ft x 15.50 Ft | ||
Basement | 3pc Bathroom | .00Ft x .00Ft | ||
Basement | 3pc Bathroom | .00Ft x .00Ft | ||
Main Level | Kitchen | 13.00 Ft x 10.50 Ft | ||
Main Level | Living Room | 15.42 Ft x 15.00 Ft | ||
Main Level | Laundry Room | 13.00 Ft x 6.42 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 13.00 Ft | ||
Main Level | Bedroom | 11.75 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | .00Ft x .00Ft | ||
Main Level | Dining Room | 13.50 Ft x 9.00 Ft | ||
Main Level | Foyer | 6.58 Ft x 5.00 Ft | ||
Main Level | Bedroom | 11.75 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/24872760/211014-twp-rd-202-rural-vulcan-county
Contact us for more information