LUXURY LIVING l 6 BEDROOMS l 4.5 BATHROOMS l 2, 552.25 SQ FT l FULL HEIGHT CABINETS l BUILT-IN Wall OVEN & MICROWAVE l GAS COOKTOP l QUARTZ COUNTERS l SPICE KITCHEN WITH SINK & EXTRA CABINETS l CENTRALIZED AC l FINISHED WALK –OUT BASEMENT l DOUBLE FURNACE l SEPARATE LAUNDRY l LANSCAPPED BACKYARD lA Luxury Living that you can’t afford to miss! Welcome to this beautiful Excel-Built Home located in the most sought-after part of Livingston! If it is ample square footage and beautiful private views that you are looking for, then look no further! Inside, you will discover a bright and spacious living room and dining room that is perfect for entertaining your guests and that is complemented by Chef's DREAM Kitchen with Gas Cook Top, Built-In Wall Microwave and Oven. Quarts counters, Full height cabinetry, chimney style hood-fan PLUS you will LOVE your new SPICE KITCHEN with Sink and more Cabinets! Those working from home will love the private room on the main floor with a window. A sliding door to Large Deck overlooking the Fully Fenced Landscaped Backyard, complete with stairs to the Walk-Out Basement. The Upper Floor Features a spacious Bonus Room with window and a Walk in Laundry room with shelves. Master Bedroom with View, Large Ensuite with Double Vanity Sinks, Separated Bathtub and shower and a Large Walk-in Closets. The Second Master Bedroom is a Great Size that features a 4 piece bathroom, Walk-In Closet and Quartz Countertop Vanity. The other two bedrooms are spacious, and share a 4-piece bath. The Beautifully WALK-OUT Finished Basement offers a 9” Ceiling, Complemented by TWO Efficient Furnaces and Central Air-Conditioning ensuring Optimal Comfort. Plenty of Recreational Space, Plus an Additional Bedroom, Full Bathroom, Separate Laundry, and Loads of Storage. A Double Attached Car Garage with Wrap Around Lights and Extra Cement Paved Parking Stall in Front. This home is close to green spaces, walking paths, schools, public transit, and a short drive to all majo r amenities. Don't miss this opportunity to own the perfect home to raise your beautiful family. Book your showing today! (id:57849)
MLS® Number | A2114042 |
Property Type | Single Family |
Community Name | Livingston |
AmenitiesNearBy | Park, Playground |
Features | No Animal Home, Parking |
ParkingSpaceTotal | 5 |
Plan | 1812208 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Cooktop - Gas, Range - Electric, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Oven - Built-in, Window Coverings, Washer & Dryer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2552.25 Sqft |
TotalFinishedArea | 2552.25 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground |
LandscapeFeatures | Landscaped |
SizeDepth | 53.81 M |
SizeFrontage | 12.51 M |
SizeIrregular | 538.00 |
SizeTotal | 538 M2|4,051 - 7,250 Sqft |
SizeTotalText | 538 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.83 Ft x 12.92 Ft | ||
Second Level | Bedroom | 10.92 Ft x 14.67 Ft | ||
Second Level | Bedroom | 9.83 Ft x 10.67 Ft | ||
Second Level | Bedroom | 9.83 Ft x 10.67 Ft | ||
Second Level | Bedroom | 9.42 Ft x 10.83 Ft | ||
Second Level | Bonus Room | 13.50 Ft x 15.33 Ft | ||
Second Level | Laundry Room | 5.42 Ft x 6.92 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 7.50 Ft | ||
Basement | Bedroom | 11.33 Ft x 12.25 Ft | ||
Basement | Living Room/dining Room | 12.00 Ft x 15.00 Ft | ||
Basement | Other | 8.00 Ft x 10.00 Ft | ||
Basement | Laundry Room | 3.42 Ft x 5.00 Ft | ||
Basement | Storage | 5.50 Ft x 10.00 Ft | ||
Basement | Storage | 9.50 Ft x 15.00 Ft | ||
Main Level | Living Room | 10.00 Ft x 13.58 Ft | ||
Main Level | Family Room | 12.42 Ft x 14.00 Ft | ||
Main Level | Office | 9.92 Ft x 11.25 Ft | ||
Main Level | Dining Room | 10.17 Ft x 11.75 Ft | ||
Main Level | Kitchen | 9.00 Ft x 14.00 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 10.83 Ft | ||
Upper Level | 4pc Bathroom | 4.83 Ft x 10.92 Ft | ||
Upper Level | 5pc Bathroom | 9.25 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/26650428/240-lucas-crescent-nw-calgary-livingston
Contact us for more information