Just minutes to Calgary...........Location. Location. Location. 25 Minutes to YYC Calgary International Airport. 5 minutest to Chestermere Lake. Balzac Industrial Park. Airdrie. Cross Iron Mall. Costco. Nestled on 4.+Acres. Mountain and Countryside Views. Mature Trees Unique Design. One Half Storey Home. Upgrade Appliances, Ultra Modern Spacious Kitchen. High End Appliances and Cabinets. Bamboo Hardwood Floors. Owners are Downsizing. 3 Bedrooms. 3 Bathrooms with the option of a 4th Bathroom. 1972 square feet main floor living. Upper Level Great Room 697 square feet. All Decked Out. Mountain Views. Countryside. Open Concept. Enjoy the Gas Fireplace. Oversized Double Attached Garage is Heated 23' X 25'. Quonset 25'x39'with Concrete Floor. Heated Shop 2400 square feet with 950' square foot Mezzanine . Maximum Curb Appeal Plus. Enjoy all the natural beauty from your front and rear decks. Interior Top- Quality . easy care, pride of ownership. The Green Green Grass of Home. Minimum Gravel. TREED Property. Commuters Delight. 5 minutes to Chestermere High School. Energy efficient exterior. Euroshield Rubber Roof. Lifetime Warranty. Hardie Board Siding.Directions: East of Calgary. just past Chestermere. Bring your Family Business Home. Subsidize your mortgage. No More Landlords. Live and Work from Home. Priced to SELL. Location. Location. Location. Will not be replaced at this price.Pride of Ownership. (id:57849)
MLS® Number | A2102556 |
Property Type | Single Family |
Features | Treed |
ParkingSpaceTotal | 10 |
Plan | 0411737 |
Structure | Workshop, Deck, Dog Run - Fenced In |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2669.23 Sqft |
TotalFinishedArea | 2669.23 Sqft |
Type | House |
Detached Garage | 2 |
RV |
Acreage | Yes |
FenceType | Fence |
SizeIrregular | 4.02 |
SizeTotal | 4.02 Ac|2 - 4.99 Acres |
SizeTotalText | 4.02 Ac|2 - 4.99 Acres |
ZoningDescription | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5.58 Ft x 5.25 Ft | ||
Second Level | Great Room | 26.00 Ft x 27.25 Ft | ||
Lower Level | Bedroom | 25.17 Ft x 14.92 Ft | ||
Lower Level | Laundry Room | 9.83 Ft x 3.50 Ft | ||
Lower Level | Office | 16.33 Ft x 11.33 Ft | ||
Lower Level | Recreational, Games Room | 23.17 Ft x 24.00 Ft | ||
Lower Level | Furnace | 15.25 Ft x 11.17 Ft | ||
Lower Level | Furnace | 8.25 Ft x 11.58 Ft | ||
Lower Level | Other | 14.08 Ft x 24.58 Ft | ||
Main Level | 5pc Bathroom | 12.42 Ft x 5.58 Ft | ||
Main Level | 2pc Bathroom | 7.50 Ft x 9.42 Ft | ||
Main Level | Bedroom | 12.83 Ft x 15.58 Ft | ||
Main Level | Bedroom | 12.83 Ft x 15.50 Ft | ||
Main Level | Dining Room | 11.25 Ft x 12.25 Ft | ||
Main Level | Other | 14.67 Ft x 13.08 Ft | ||
Main Level | Laundry Room | 6.75 Ft x 5.42 Ft | ||
Main Level | Living Room | 8.83 Ft x 13.08 Ft | ||
Main Level | Primary Bedroom | 23.67 Ft x 15.50 Ft | ||
Main Level | Other | 10.08 Ft x 9.42 Ft |
https://www.realtor.ca/real-estate/26434622/245001-range-road-280-rural-rocky-view-county
Contact us for more information