Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$390 MonthlyStep into this inviting and meticulously maintained Townhouse situated in the tranquil yet vibrant Skyview community. Offering 3 bedrooms and 2.5 bathrooms, this unit boasts a practical layout tailored for both first-time homeowners and young couples. Enhanced with high gloss laminate flooring and full-height cabinets in an open floor plan, the property also includes modern appliances just two years old, comprising a microwave hood fan, dishwasher, electric water heater, and electric range. Additional features encompass a spacious pantry, functional Kitchen Island, and a pet- and smoke-free environment.Concerned about proximity to essential amenities? Look no further:•A mere 1-minute walk to the nearest bus stop•A swift 2-minute stroll to the playground•Conveniently located 400 meters from the Gas Station and shopping complex•Just 750 meters away from Prairie Sky School•A brief 1.4 kilometers from Apostles of Jesus School•Plus, enjoy easy access to Stoney Trail, Deerfoot, and Country Hill for effortless commuting.•Two-Year old appliances: Microwave Hood Fan, Electric Range, Dishwasher, Washer, Dryer and Water Heater. (id:57849)
MLS® Number | A2124749 |
Property Type | Single Family |
Community Name | Skyview Ranch |
AmenitiesNearBy | Playground |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 1111114 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Humidifier, Garage Door Opener |
BasementType | None |
ConstructedDate | 2011 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate |
FoundationType | Slab |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1506.1 Sqft |
TotalFinishedArea | 1506.1 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground |
LandscapeFeatures | Lawn |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8.17 Ft x 4.75 Ft | ||
Lower Level | Laundry Room | 13.33 Ft x 13.67 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 4.92 Ft | ||
Main Level | Dining Room | 11.17 Ft x 9.92 Ft | ||
Main Level | Office | 6.08 Ft x 6.33 Ft | ||
Main Level | Kitchen | 9.67 Ft x 11.17 Ft | ||
Main Level | Living Room | 13.58 Ft x 13.42 Ft | ||
Main Level | Pantry | 3.67 Ft x 2.17 Ft | ||
Main Level | Other | 7.17 Ft x 3.50 Ft | ||
Upper Level | Bedroom | 7.83 Ft x 10.75 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 11.75 Ft | ||
Upper Level | 4pc Bathroom | 8.08 Ft x 4.83 Ft | ||
Upper Level | Primary Bedroom | 15.00 Ft x 11.42 Ft | ||
Upper Level | 3pc Bathroom | 6.67 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/26780815/248-skyview-ranch-way-ne-calgary-skyview-ranch
Contact us for more information