Welcome to one of Calgary's most coveted Neighborhood of Signal Hill!!!... The well preserved and looks new main floors hardwood is a gem. Wow! super family home on ridge lot overlooking the city with fully finished walk-out basement on large flat lot. Living room with vaulted ceilings open to upper hall and open stairs. Family room with brick fireplace, large oak kitchen with lots of counter space, formal dining room. 3 bedrooms upstairs, master with 5-pce ensuite with jetted tub and separate shower. Master and back of home with nice city view. Bright and sunny nook with patio doors to deck. Quiet dead end street. Close to parks and easy walking distance to Signal Hill Center Shopping area. Please show this first! to see is to believe! Price is not written in a stone! (id:57849)
MLS® Number | A2093622 |
Property Type | Single Family |
Community Name | Signal Hill |
AmenitiesNearBy | Playground |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 8811659 |
Structure | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Garburator, Hood Fan, Window Coverings, Garage Door Opener |
ConstructedDate | 1989 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1911 Sqft |
TotalFinishedArea | 1911 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground |
SizeFrontage | 4.11 M |
SizeIrregular | 4789.00 |
SizeTotal | 4789 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4789 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.25 Ft x 12.00 Ft | ||
Second Level | Bedroom | 11.50 Ft x 10.17 Ft | ||
Second Level | Bedroom | 14.67 Ft x 10.67 Ft | ||
Second Level | 5pc Bathroom | 12.92 Ft x 8.58 Ft | ||
Second Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Lower Level | Bedroom | 11.58 Ft x 9.08 Ft | ||
Lower Level | Bedroom | 12.83 Ft x 9.08 Ft | ||
Lower Level | Bedroom | 11.67 Ft x 10.33 Ft | ||
Lower Level | 4pc Bathroom | 8.33 Ft x 5.67 Ft | ||
Main Level | Dining Room | 13.25 Ft x 9.67 Ft | ||
Main Level | Kitchen | 13.58 Ft x 10.17 Ft | ||
Main Level | Living Room | 14.11 Ft x 11.15 Ft | ||
Main Level | Breakfast | 9.42 Ft x 7.33 Ft | ||
Main Level | Family Room | 13.58 Ft x 12.75 Ft | ||
Main Level | 2pc Bathroom | 7.17 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/26297870/2856-signal-hill-heights-sw-calgary-signal-hill
Contact us for more information