This elegant home built by Truman on a walkout lot that is backing on to pond (wet land) and a walking path, features more than 2700 Sq. ft. of living space throughout the main and upper level + it has additional more than 1000 Sq. ft. of finished walkout basement, total of 6 bedrooms, 5 full washrooms and double attached garage. The main floor is designed with an open concept which brings in a lot of natural light. This house has LOTS of upgrades- 9 ft. ceiling on all levels, 8 feet doors and triple pane windows. Main floor has 2 huge living areas, full washroom, main kitchen, dining area and a good size spice kitchen with gas range and big pantry. Main floor also includes Engineered Hardwood floors, Quartz counter tops and Stainless-Steel Appliances. Upper level has 4 bedrooms, huge family room, laundry room and 3 full washrooms. Fully finished 2-bedroom basement with separate entry. Basement already rented out ($1500.00+ 40% utilities). Concrete work done ,fully landscaped and fenced. Easy access to Stony trail, Country hills and Airport trail. Very close to bus stop and walking distance to 2 future schools. (id:57849)
MLS® Number | A2123873 |
Property Type | Single Family |
Community Name | Cornerstone |
AmenitiesNearBy | Park, Playground |
Features | Parking |
ParkingSpaceTotal | 4 |
Plan | 1712315 |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Cooktop - Electric, Range - Gas, Dishwasher, Microwave, Garage Door Opener, Washer/dryer Stack-up |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2018 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2707.92 Sqft |
TotalFinishedArea | 2707.92 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 36.43 M |
SizeFrontage | 10.79 M |
SizeIrregular | 378.00 |
SizeTotal | 378 M2|4,051 - 7,250 Sqft |
SizeTotalText | 378 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.50 Ft x 16.33 Ft | ||
Second Level | 5pc Bathroom | 10.08 Ft x 10.25 Ft | ||
Second Level | Family Room | 14.25 Ft x 12.58 Ft | ||
Second Level | Primary Bedroom | 10.33 Ft x 13.25 Ft | ||
Second Level | 4pc Bathroom | 6.42 Ft x 8.83 Ft | ||
Second Level | 3pc Bathroom | 10.17 Ft x 4.92 Ft | ||
Second Level | Bedroom | 10.17 Ft x 13.33 Ft | ||
Second Level | Bedroom | 9.50 Ft x 14.92 Ft | ||
Second Level | Laundry Room | 7.25 Ft x 6.58 Ft | ||
Second Level | Other | 10.08 Ft x 6.58 Ft | ||
Basement | Bedroom | 11.67 Ft x 10.08 Ft | ||
Basement | Bedroom | 11.58 Ft x 11.00 Ft | ||
Basement | 3pc Bathroom | 10.00 Ft x 4.92 Ft | ||
Basement | Kitchen | 10.17 Ft x 10.75 Ft | ||
Main Level | Living Room | 12.67 Ft x 22.42 Ft | ||
Main Level | Den | 12.75 Ft x 9.67 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.75 Ft | ||
Main Level | Dining Room | 12.42 Ft x 9.17 Ft | ||
Main Level | Foyer | 14.67 Ft x 5.75 Ft | ||
Main Level | Kitchen | 12.42 Ft x 15.42 Ft | ||
Main Level | Other | 7.00 Ft x 9.75 Ft |
https://www.realtor.ca/real-estate/26774250/300-corner-meadows-manor-ne-calgary-cornerstone
Contact us for more information