WOW!! It is an exceptional transitional home with a perfect blend of character and loaded with modern touches you’d expect. On one of Mount Pleasant's most beautiful, quiet, tree-lined streets, this immaculate 3-story boasts an impressive 2980 square feet AG, with a fully finished lower level. Fabulous floor plan with a formal dining area, large entertainer's kitchen and 12-foot island, three beautiful living rooms, a back mudroom, five spacious bedrooms with walk-in closets, 4.5 baths, upper wet laundry, and a unique dual master 2nd floor! The finishes include wide plank hardwood flooring, quartz counters, dual-tone cabinets, high-end stainless steel appliances with a built-in 48" fridge, Induction cooktop, designer lighting and plumbing fixtures, and built-in custom closet organizers. The fully developed lower level includes a wet bar, theatre room, full bath, and bedroom. Exceptional workmanship throughout. Enjoy the sunny west backyard, accessible through patio doors off the main floor, fully landscaped composite decking, pergola, and outdoor living space. One of the area’s finest locations. Close proximity to 4th Street dining and shops, schooling, seconds to Confederation Park and one of Calgary's best ODRs! (id:57849)
MLS® Number | A2117100 |
Property Type | Single Family |
Community Name | Mount Pleasant |
AmenitiesNearBy | Park, Playground, Recreation Nearby |
Features | Back Lane, Wet Bar, Pvc Window, Closet Organizers, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 3955r |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave, Garburator, Hood Fan, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Composite Siding, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 3 |
SizeInterior | 2980 Sqft |
TotalFinishedArea | 2980 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby |
LandscapeFeatures | Landscaped |
SizeFrontage | 7.6 M |
SizeIrregular | 3000.00 |
SizeTotal | 3000 Sqft|0-4,050 Sqft |
SizeTotalText | 3000 Sqft|0-4,050 Sqft |
ZoningDescription | Rc-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 10.33 Ft x 5.83 Ft | ||
Second Level | Primary Bedroom | 13.67 Ft x 13.00 Ft | ||
Second Level | Bedroom | 13.83 Ft x 12.08 Ft | ||
Second Level | 4pc Bathroom | 10.92 Ft x 6.00 Ft | ||
Second Level | 6pc Bathroom | 14.58 Ft x 8.83 Ft | ||
Third Level | Bonus Room | 21.83 Ft x 21.33 Ft | ||
Third Level | Bedroom | 13.50 Ft x 12.25 Ft | ||
Third Level | Bedroom | 13.83 Ft x 12.08 Ft | ||
Third Level | 4pc Bathroom | 9.33 Ft x 8.00 Ft | ||
Basement | Family Room | 18.75 Ft x 17.00 Ft | ||
Basement | Other | 10.58 Ft x 6.33 Ft | ||
Lower Level | Bedroom | 14.50 Ft x 12.00 Ft | ||
Lower Level | 3pc Bathroom | 9.17 Ft x 5.75 Ft | ||
Main Level | Kitchen | 17.50 Ft x 13.58 Ft | ||
Main Level | Dining Room | 14.00 Ft x 13.58 Ft | ||
Main Level | Living Room | 13.67 Ft x 13.00 Ft | ||
Main Level | Foyer | 7.17 Ft x 7.00 Ft | ||
Main Level | Other | 11.00 Ft x 5.83 Ft | ||
Main Level | 2pc Bathroom | 5.75 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26658342/3111-5-street-nw-calgary-mount-pleasant
Contact us for more information