Nestled at the end of a tranquil cul-de-sac, this enchanting 4-bedroom family home offers not just a residence, but a gateway to the mountain lifestyle you've always dreamed of. This 4-bedroom, 4 bathroom family home offers unobstructed mountain views and a south-facing aspect, inviting warmth and light throughout the day. The main floor features an open plan living space with cathedral ceilings in the kitchen and den and overlooks the expansive back-yard and also has access to the south facing main level deck with incredbile views of Three Sisters. The upper split-level features two bedroom, a 4 peice bathroom as well as the primary suite with walk-in closet and ensuite. A few steps down from the main level is the expansive family room , gym, 4th bedroom and 3 piece washroom. This walk-out level has direct access to the covered patio and fully fenced back yard. With easy walking and biking access to the trails and pathways of Canmore this house is a must see. (id:57849)
MLS® Number | A2114212 |
Property Type | Single Family |
Community Name | Eagle Terrace |
AmenitiesNearBy | Golf Course, Playground |
CommunityFeatures | Golf Course Development |
Features | Cul-de-sac, No Neighbours Behind, Closet Organizers |
ParkingSpaceTotal | 4 |
Plan | 9711235 |
Structure | Deck, Porch, Porch, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Other, Forced Air |
StoriesTotal | 3 |
SizeInterior | 2195.81 Sqft |
TotalFinishedArea | 2195.81 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground |
LandscapeFeatures | Garden Area, Landscaped |
SizeDepth | 31.7 M |
SizeFrontage | 21.94 M |
SizeIrregular | 7353.00 |
SizeTotal | 7353 Sqft|7,251 - 10,889 Sqft |
SizeTotalText | 7353 Sqft|7,251 - 10,889 Sqft |
SurfaceWater | Creek Or Stream |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Primary Bedroom | 13.67 Ft x 17.08 Ft | ||
Second Level | Bedroom | 14.08 Ft x 10.83 Ft | ||
Second Level | Bedroom | 9.92 Ft x 15.42 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 14.92 Ft x 8.50 Ft | ||
Lower Level | Recreational, Games Room | 14.00 Ft x 33.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 6.50 Ft x 6.92 Ft | ||
Main Level | Eat In Kitchen | 15.17 Ft x 14.92 Ft | ||
Main Level | Living Room | 15.83 Ft x 10.92 Ft | ||
Main Level | Dining Room | 14.25 Ft x 16.17 Ft | ||
Main Level | Den | 13.58 Ft x 17.92 Ft | ||
Main Level | Laundry Room | 10.00 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/26612879/33-eagle-landing-canmore-eagle-terrace
Contact us for more information