If LOCATION, CONDITION, & PRICE fits the parameters of your search then LOOK NO FURTHER.. A subdivided 2.6 acre parcel surrounded by open farm fields and a shelter belt of trees for privacy and accessed by a paved secondary road. 340010 Range Road 251 Wimborne is your 911 address in google maps. Both RED DEER and Calgary are less than a 1.5 hour commute. 20 minutes to 3 Hills, 30 minutes to Olds. The property boasts a 1840 sq. Ft. +development well maintained Bungalow born in 1980 with 5 bedrooms, 4 bathrooms, developed basement, 30x26 xtra wide double garage with lots of room for a workshop, electrically wired 12x12 building that has been used as a “tack room”, There is a brand new spacious deck on the front with a “weather wise” gazebo + a huge 2 level deck off rear patio doors to barbecue your heart out. There is also a tarp style small implement “zipper garage” to house your riding mowers/tractor etc. from the elements. The well landscaped backyard also includes an apple tree, hobby gardening space and surrounded by a “weather break” group of trees. Upgrades include a energy efficient furnace in 2011 and serviced annually since. FACIA, SOFFITS, DOWNSPOUTS, EAVESTROUGHS WITH LEAFGUARD SYSTEM, SUPERSIZED HOT WATER TANK, WATER PUMP FOR THE WELL, HEAD ON THE IRON FILTER. AND ELECTRICAL PANEL ARE ALL LESS THAN 2 Years YOUNG. The generator is set up to be connected to the 1000 litre propane tank. It can run the entire house electrical in an emergency situation.. Starlink system included. Just needs to be activated by new home owner if desired. This home is “MOVE IN READY” It all spells S.U.P.E.R. V.A.L.U.E. Do not let this one pass you…. “BUY”……. OPEN HOUSE SUNDAY (id:57849)
MLS® Number | A2089145 |
Property Type | Single Family |
Features | Other, No Smoking Home |
ParkingSpaceTotal | 6 |
Plan | 9110060 |
Structure | Workshop, Shed, Deck, See Remarks |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Oven - Gas, Gas Stove(s), Dryer, Garburator, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Ceramic Tile, Hardwood |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Propane |
StoriesTotal | 1 |
SizeInterior | 1840 Sqft |
TotalFinishedArea | 1840 Sqft |
Type | House |
Garage | |
Detached Garage | 2 |
Garage | |
Oversize | |
Parking Pad |
Acreage | Yes |
FenceType | Partially Fenced |
LandDisposition | Cleared |
SizeIrregular | 2.60 |
SizeTotal | 2.6 Ac|2 - 4.99 Acres |
SizeTotalText | 2.6 Ac|2 - 4.99 Acres |
ZoningDescription | Agricultural District |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8.40 M x 46.00 M | ||
Basement | Bedroom | 4.94 M x 4.08 M | ||
Basement | Recreational, Games Room | 12.40 M x 4.43 M | ||
Basement | 3pc Bathroom | 3.07 M x 2.61 M | ||
Basement | Bedroom | 5.10 M x 4.10 M | ||
Basement | Furnace | 40.00 M x 2.14 M | ||
Main Level | Family Room | 5.50 M x 4.60 M | ||
Main Level | Kitchen | 4.00 M x 3.10 M | ||
Main Level | Living Room | 8.30 M x 4.20 M | ||
Main Level | Laundry Room | 1.20 M x 1.00 M | ||
Main Level | Kitchen | 4.10 M x 3.20 M | ||
Main Level | 2pc Bathroom | 2.90 M x 1.00 M | ||
Main Level | 3pc Bathroom | 2.40 M x 2.30 M | ||
Main Level | Foyer | 1.80 M x .40 M | ||
Main Level | Other | 4.63 M x 2.49 M | ||
Main Level | Primary Bedroom | 3.84 M x 3.26 M | ||
Main Level | Bedroom | 37.00 M x 3.25 M | ||
Main Level | 3pc Bathroom | 3.00 M x 1.50 M | ||
Main Level | Dining Room | 4.02 M x 2.74 M | ||
Main Level | Bedroom | 3.70 M x 3.00 M |
https://www.realtor.ca/real-estate/26248696/340010-range-road-251-wimborne
Contact us for more information