Welcome to 405 and 407 28 Ave NE, a lucrative side-by-side single title duplex featuring separate entrances for each side, totaling four doors—one for upstairs and one for the basement on each side. This unique setup includes two illegal basement suites, offering the potential to accommodate up to four rental groups, yielding $8,000 per month in income. Currently, all units are rented out, presenting an excellent investment prospect. Situated within walking distance to schools, shopping, parks, and The Winston Golf Club, this property ensures convenience for tenants. Moreover, its proximity to transit facilitates commuting, while being just minutes away from downtown, YYC airport, UofC, SAIT, and Foothills Hospital. Don't miss this chance to capitalize on both immediate returns and future growth potential in Calgary's real estate market. *Viewings available to conditional offer only to minimize disturbance to tenants. (id:57849)
MLS® Number | A2115694 |
Property Type | Multi-family |
Community Name | Winston Heights/Mountview |
AmenitiesNearBy | Golf Course |
CommunityFeatures | Golf Course Development |
ParkingSpaceTotal | 4 |
Plan | 2885jk |
Structure | None |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 6 |
BedroomsTotal | 12 |
Appliances | Refrigerator, Dishwasher, Range, Microwave, Washer/dryer Stack-up |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2394 Sqft |
TotalFinishedArea | 2394 Sqft |
Parking Pad |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course |
SizeDepth | 40.84 M |
SizeFrontage | 19.81 M |
SizeIrregular | 8709.00 |
SizeTotal | 8709 Sqft|7,251 - 10,889 Sqft |
SizeTotalText | 8709 Sqft|7,251 - 10,889 Sqft |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 15.67 Ft x 23.17 Ft | ||
Basement | Kitchen | 11.33 Ft x 13.75 Ft | ||
Basement | Laundry Room | 11.00 Ft x 8.50 Ft | ||
Basement | Furnace | 4.08 Ft x 8.83 Ft | ||
Basement | 4pc Bathroom | 8.83 Ft x 5.67 Ft | ||
Basement | Bedroom | 7.33 Ft x 12.08 Ft | ||
Basement | Bedroom | 10.67 Ft x 10.08 Ft | ||
Basement | Primary Bedroom | 8.83 Ft x 15.50 Ft | ||
Basement | Living Room | 15.67 Ft x 23.17 Ft | ||
Basement | Kitchen | 11.33 Ft x 13.75 Ft | ||
Basement | Laundry Room | 11.00 Ft x 8.50 Ft | ||
Basement | Furnace | 4.08 Ft x 8.83 Ft | ||
Basement | 4pc Bathroom | 8.83 Ft x 5.67 Ft | ||
Basement | Bedroom | 7.33 Ft x 12.08 Ft | ||
Basement | Bedroom | 10.67 Ft x 10.08 Ft | ||
Basement | Primary Bedroom | 8.83 Ft x 15.50 Ft | ||
Main Level | Living Room | 16.92 Ft x 14.08 Ft | ||
Main Level | Dining Room | 8.83 Ft x 14.67 Ft | ||
Main Level | Kitchen | 12.33 Ft x 11.33 Ft | ||
Main Level | Bedroom | 12.33 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.75 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.25 Ft | ||
Main Level | Living Room | 16.92 Ft x 14.08 Ft | ||
Main Level | Dining Room | 8.83 Ft x 14.67 Ft | ||
Main Level | Kitchen | 12.33 Ft x 11.33 Ft | ||
Main Level | Bedroom | 12.33 Ft x 9.83 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.17 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.75 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/26643324/405407-28-avenue-ne-calgary-winston-heightsmountview
Contact us for more information