Welcome to this 76 acre property, perfectly set up for your hobby farm. Lovely bungalow with a fully finished walk out basement, provides you with a great start to your farm life! The home features a big functional kitchen, 3 bedrooms with the primary offering a 4 piece ensuite, and a main floor laundry room area - all on the main level! The lower level offers a huge rec area, bedroom, office, 4pc bathroom, plumbing for a wet bar, and infloor heat. Large windows allow you to enjoy the amazing Alberta sunsets. This property is well maintained, clean/tidy, with tons of storage. Large pasture area which is fenced with 3 water hydrants, with 30acres of hay field. Located just 25 minutes North of Cochrane, 60 minutes to downtown Calgary, and 3 miles from Westbrook School. Don't delay in viewing this fabulous property and all it offers. Call your favourite Realtor® today to schedule a showing. (id:57849)
MLS® Number | A2107646 |
Property Type | Single Family |
Features | Cul-de-sac, See Remarks |
Plan | 0112282 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Freezer, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Linoleum |
FoundationType | See Remarks |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1438 Sqft |
TotalFinishedArea | 1438 Sqft |
Type | Manufactured Home |
UtilityWater | Well, Cistern |
Acreage | Yes |
FenceType | Cross Fenced |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 76.53 |
SizeTotal | 76.53 Ac|50 - 79 Acres |
SizeTotalText | 76.53 Ac|50 - 79 Acres |
ZoningDescription | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 34.50 Ft x 19.58 Ft | ||
Basement | Bedroom | 9.25 Ft x 13.67 Ft | ||
Basement | 4pc Bathroom | 9.92 Ft x 5.08 Ft | ||
Basement | Office | 9.67 Ft x 5.08 Ft | ||
Main Level | Kitchen | 16.58 Ft x 8.92 Ft | ||
Main Level | Dining Room | 10.83 Ft x 11.75 Ft | ||
Main Level | Living Room | 17.67 Ft x 15.42 Ft | ||
Main Level | Primary Bedroom | 12.75 Ft x 14.33 Ft | ||
Main Level | 4pc Bathroom | 6.00 Ft x 20.58 Ft | ||
Main Level | Bedroom | 14.17 Ft x 12.17 Ft | ||
Main Level | Living Room | 8.00 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/26516286/44161-township-road-282-rural-rocky-view-county
Contact us for more information