If you have been waiting for a truly spectacular home in a stunning location in Aspen Estates, then this is the one you must see! Nestled on a huge lot at the end of a quiet cul-de-sac, backing into the most beautiful Aspen trees and walking paths in the area, you will love the peace and privacy of the special yard and location. This artfully crafted home is the perfect balance of style and function and was crafted with precise attention to detail. A total of 6 bedrooms, 6 bathrooms, and more than 6000 SQFT, of highly appointed and practical finishings that will embrace your family and WOW when you entertain. The main floor welcomes with a gracious front entry, formal dining room, office, spacious living room open to your dream kitchen with Wolf and Subzero appliances, a cozy family room, huge mudroom and pantry, and a one of a kind spiral staircase. Bright natural light flows through every room. There are 4 bedrooms up, each with their own ensuite, including a master suite and ensuite that is equipped to surpass any wish, and a dream laundry area with dual washers and dryers. The bright walkout lower level has heated floors, 2 bedrooms (one currently used as a dedicated fitness area), full bath with steam shower, surround sound media room, and a recreation room/games area built for fun. The oversized double heated garage has built-in storage and fits 3 vehicles with the car lift. Multiple outdoor living spaces, including a rear deck with cozy fireplace and radiant heater, amazing outdoor patio with Zen-inducing water feature tucked into the trees, central A/C, and more features than can be listed. Every element in every room is truly ‘just right’. This one must be viewed to be appreciated! (id:57849)
MLS® Number | A2105046 |
Property Type | Single Family |
Community Name | Aspen Woods |
AmenitiesNearBy | Park, Playground |
Features | Cul-de-sac, Treed, Wet Bar, Closet Organizers, No Smoking Home |
ParkingSpaceTotal | 6 |
Plan | 0815261 |
Structure | Deck |
ViewType | View |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Washer, Range - Gas, Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Carpeted, Hardwood, Laminate, Stone, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4074 Sqft |
TotalFinishedArea | 4074 Sqft |
Type | House |
Attached Garage | 2 |
Garage | |
Heated Garage | |
Oversize |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground |
LandscapeFeatures | Landscaped, Lawn, Underground Sprinkler |
SizeFrontage | 10 M |
SizeIrregular | 819.00 |
SizeTotal | 819 M2|7,251 - 10,889 Sqft |
SizeTotalText | 819 M2|7,251 - 10,889 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.55 M x 3.45 M | ||
Lower Level | Recreational, Games Room | 7.16 M x 4.37 M | ||
Lower Level | Bedroom | 5.41 M x 3.18 M | ||
Lower Level | Bedroom | 3.73 M x 3.28 M | ||
Lower Level | Other | 2.13 M x 1.24 M | ||
Lower Level | Media | 6.07 M x 3.58 M | ||
Lower Level | 3pc Bathroom | 2.72 M x 2.64 M | ||
Lower Level | Furnace | 2.97 M x 2.64 M | ||
Main Level | Living Room | 5.61 M x 5.13 M | ||
Main Level | Kitchen | 6.40 M x 5.77 M | ||
Main Level | Pantry | 2.31 M x 2.23 M | ||
Main Level | Family Room | 4.55 M x 3.48 M | ||
Main Level | Dining Room | 4.83 M x 3.68 M | ||
Main Level | Pantry | 1.80 M x 1.73 M | ||
Main Level | Foyer | 3.05 M x 2.74 M | ||
Main Level | Office | 5.61 M x 3.30 M | ||
Main Level | Other | 4.44 M x 2.23 M | ||
Main Level | 2pc Bathroom | 1.80 M x 1.73 M | ||
Upper Level | Primary Bedroom | 6.04 M x 4.40 M | ||
Upper Level | Other | 5.44 M x 2.21 M | ||
Upper Level | 5pc Bathroom | 5.33 M x 2.87 M | ||
Upper Level | Bedroom | 4.24 M x 4.06 M | ||
Upper Level | 3pc Bathroom | 2.54 M x 2.34 M | ||
Upper Level | Bedroom | 3.96 M x 3.63 M | ||
Upper Level | 3pc Bathroom | 2.62 M x 1.47 M | ||
Upper Level | Bedroom | 5.61 M x 3.25 M | ||
Upper Level | 3pc Bathroom | 2.26 M x 1.47 M | ||
Upper Level | Laundry Room | 3.51 M x 2.06 M |
https://www.realtor.ca/real-estate/26468924/47-aspen-ridge-court-sw-calgary-aspen-woods
Contact us for more information