Family Gem, 5 bedroom 3 bathroom, walk out basement, fenced backyard and Double detached garage, extra large storage, in second basement space. Very well maintained home with Custom Quality Designed Kitchen with loads of cupboards and counter plus Breakfast Bar. Nice bright sunken Living room, Formal Dining. Spacious Foyer large closets. 2 Main floor washrooms. And for 5 Bedrooms, all are nice and large with ample closets. Downstairs rec room with walkout garden door to backyard. Basement Den and 3 storage rooms utilizing practical space. Call your Realtor to look today. (id:57849)
MLS® Number | A2090080 |
Property Type | Single Family |
Features | Back Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 8210ak |
Structure | See Remarks, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1975 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 1 |
SizeInterior | 1602 Sqft |
TotalFinishedArea | 1602 Sqft |
Type | House |
Detached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
FenceType | Fence, Partially Fenced |
LandscapeFeatures | Garden Area |
SizeDepth | 42.67 M |
SizeFrontage | 15.24 M |
SizeIrregular | 7000.00 |
SizeTotal | 7000 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 7000 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15.67 Ft x 22.00 Ft | ||
Basement | Bedroom | 10.83 Ft x 14.83 Ft | ||
Basement | 3pc Bathroom | 50.00 Ft | ||
Basement | Laundry Room | 10.58 Ft x 10.67 Ft | ||
Basement | Den | 6.00 Ft x 6.00 Ft | ||
Basement | Storage | 5.00 Ft x 8.00 Ft | ||
Main Level | Foyer | 69.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 117.50 Ft x 11.50 Ft | ||
Main Level | Kitchen | 11.58 Ft x 16.50 Ft | ||
Main Level | Dining Room | 18.25 Ft x 10.83 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 11.42 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.50 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/26223131/506-school-road-trochu
Contact us for more information