This remarkable residence embodies the pinnacle of luxury living and smart home technology, meticulously crafted by the renowned design firm Mercedes and Singh. This iconic home invites you to explore the epitome of urban elegance and is Calgary's freshest, luxurious inner-city sanctuary & is ready to be yours Summer 2024. This picturesque home welcomes you with a striking entryway, unveiling the floor above. The main floor offers a versatile office/flex room for your convenience, a tasteful powder room, a practical mudroom, & a living room adorned with a bespoke feature wall & a cozy gas fireplace. The interior seamlessly connects with the outdoors through expansive, sunlit windows & glass doors that beckon you to the private rear deck & yard. For the culinary enthusiast, the chef-inspired kitchen is nothing short of a dream. Adorned with custom cabinetry, a generous island graced with quartz countertops & an ingeniously designed walkthrough butler's pantry that effortlessly leads to the formal dining area, adding an extra layer of convenience to your lifestyle. A barrier free elevator also makes accessing all levels easy and hassle free. Ascend to the second level of this magnificent home via the custom staircase, & the charm continues to unfold, catering to families at every stage of life. Impeccably designed, this level boasts four bedrooms, including not one but two primary bedrooms, each graced with its own spacious walk-in closet & luxurious ensuite bathroom. The southern bedroom also features it’s own private balcony overlooking the rear yard. The two additional bedrooms are thoughtfully appointed & conveniently share access to another full bathroom. But that's not all; practicality meets luxury with elevator access & a dedicated second-level laundry room, ensuring every need is met effortlessly. Descend to the lower level, where you'll discover a full legal suite with two generously sized bedrooms, accompanied by a well-appointed full bathroom & storage roo m. For added convenience, a second laundry room has been thoughtfully included, making daily tasks easy & efficient. But the true gem of this level is the expansive recreation room & charming kitchenette. Elevator access is also seamlessly integrated, ensuring both practicality & luxury blend effortlessly. The outside continue to impress with a large rear deck, detached triple garage & one of a kind finishes, including the custom aluminum front facade that instantly transforms this home into an architectural masterpiece. As the name of this home implies, this stunning residence is located close to Confederation Park where you can enjoy peaceful walks daily. It’s also located in the desirable community of Mount Pleasant which means that everything is conveniently located including shopping, schools & restaurants. This beautiful home also provides easy access to SAIT, U of C, The Children's Hospital, Foothills Hospital & easy access to the LRT, Highway 1 & Deerfoot Trail. (id:57849)
MLS® Number | A2099973 |
Property Type | Single Family |
Community Name | Mount Pleasant |
AmenitiesNearBy | Park, Playground |
Features | See Remarks, Back Lane, Wet Bar, Elevator, Closet Organizers, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 3 |
Plan | 3955r |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Stove, Garage Door Opener |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Metal, See Remarks |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3190 Sqft |
TotalFinishedArea | 3190 Sqft |
Type | House |
See Remarks | |
Detached Garage | 3 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground |
LandscapeFeatures | Landscaped |
SizeFrontage | 12.8 M |
SizeIrregular | 471.00 |
SizeTotal | 471 M2|4,051 - 7,250 Sqft |
SizeTotalText | 471 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 11.17 Ft x 11.00 Ft | ||
Basement | Bedroom | 16.00 Ft x 12.33 Ft | ||
Basement | Bedroom | 15.25 Ft x 13.50 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Other | 21.58 Ft x 19.58 Ft | ||
Basement | Laundry Room | 6.25 Ft x 4.92 Ft | ||
Main Level | Kitchen | 20.08 Ft x 15.00 Ft | ||
Main Level | Dining Room | 16.08 Ft x 11.17 Ft | ||
Main Level | Living Room | 22.67 Ft x 16.67 Ft | ||
Main Level | Office | 11.00 Ft x 8.33 Ft | ||
Main Level | Other | 14.00 Ft x 9.25 Ft | ||
Main Level | Other | 8.42 Ft x 6.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 8.58 Ft x 5.75 Ft | ||
Upper Level | Other | 11.08 Ft x 4.00 Ft | ||
Upper Level | Primary Bedroom | 18.33 Ft x 10.17 Ft | ||
Upper Level | Bedroom | 15.83 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26410330/517-28-avenue-nw-calgary-mount-pleasant
Contact us for more information