23.05+/- ACRES FUTURE DEVELOPMENT LAND WITH A BI-LEVEL ON THE PARCEL BESIDE THE NEW COMMUNITY OF HOMESTEAD! WITHIN CALGARY CITY LIMITS!!! CLOSE TO HIGHWAY 1 AND STONEY TRAIL! Bi-Level Home offering over 2600 SQ FT of living space with WALK-OUT BASEMENT! FANTASTIC INVESTMENT PROPERTY FOR DEVELOPERS/INVESTORS! This property is also great for those who want to live the country life while enjoying the facilities and amenities of the city of Calgary (due to its easy access to Stoney Trail and McKnight Blvd)! AMAZING POTENTIAL with this parcel! Property is currently tenant occupied and generating rent! GREAT VALUE! GREAT OPPORTUNITY! (id:57849)
MLS® Number | A2101729 |
Property Type | Single Family |
Features | Other |
Plan | 9412139 |
Structure | Deck |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1499.78 Sqft |
TotalFinishedArea | 1499.78 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
FenceType | Not Fenced |
SizeIrregular | 23.05 |
SizeTotal | 23.05 Ac|10 - 49 Acres |
SizeTotalText | 23.05 Ac|10 - 49 Acres |
ZoningDescription | S-fud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18.25 Ft x 21.42 Ft | ||
Basement | Bedroom | 13.33 Ft x 13.42 Ft | ||
Basement | Bedroom | 13.75 Ft x 11.58 Ft | ||
Basement | Bedroom | 10.83 Ft x 12.25 Ft | ||
Basement | 4pc Bathroom | 8.00 Ft x 5.08 Ft | ||
Basement | 4pc Bathroom | 4.75 Ft x 9.58 Ft | ||
Main Level | Family Room | 16.25 Ft x 16.92 Ft | ||
Main Level | Bedroom | 10.83 Ft x 8.17 Ft | ||
Main Level | Bedroom | 10.83 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 14.17 Ft x 13.08 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 8.17 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 5.08 Ft | ||
Main Level | Kitchen | 14.00 Ft x 13.33 Ft | ||
Main Level | Dining Room | 14.00 Ft x 10.75 Ft | ||
Main Level | Office | 9.58 Ft x 13.75 Ft |
https://www.realtor.ca/real-estate/26417683/5335-84-street-ne-calgary
Contact us for more information