Here is your opportunity to get into the community of Lakeview and take advantage of the R-C2 zoned property with stunning mountain views. This Fully Renovated 4 level split home, in the family friendly community of Lakeview. Upon entry, you first notice how light and open the main floor is. with Oak Hardwood floors flowing through the living and dining rooms. The chef's kitchen has gleaming white cabinets, stainless appliances, quartz counters and plenty of storage. The upper level has 3 well sized bedrooms and a renovated 4-piece bath. The 3rd level is inviting with big bright windows in the family room, another bedroom or office, 2-piece bath and features a backdoor with walk-up access to the backyard. The 4th level contains a recreation room, laundry room and 2 more bedrooms and 3-piece bath. These homes always feel much larger with the separate living areas for the family to spread out. The back yard is fully fenced, has mature landscaping and there is a detached double garage off the rear alley. The location has stunning mountain views and is a short walk to the Weaslehead pathways, shopping and great schools. And you will love the access to the new ring road and a short 12-minute commute to downtown. You do not want to miss out on this fantastic family home! (id:57849)
MLS® Number | A2106931 |
Property Type | Single Family |
Community Name | Lakeview |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges |
Features | Back Lane |
ParkingSpaceTotal | 2 |
Plan | 3048jk |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1966 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1213 Sqft |
TotalFinishedArea | 1213 Sqft |
Type | House |
UtilityPower | 100 Amp Service |
UtilityWater | Municipal Water |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 36.65 M |
SizeFrontage | 17.75 M |
SizeIrregular | 651.00 |
SizeTotal | 651 M2|4,051 - 7,250 Sqft |
SizeTotalText | 651 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.33 Ft x 12.50 Ft | ||
Second Level | Bedroom | 10.33 Ft x 10.00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 8.58 Ft | ||
Second Level | 5pc Bathroom | 7.50 Ft x 10.00 Ft | ||
Basement | Recreational, Games Room | 16.75 Ft x 12.83 Ft | ||
Basement | Bedroom | 9.83 Ft x 9.25 Ft | ||
Basement | 3pc Bathroom | 4.25 Ft x 10.00 Ft | ||
Basement | Bedroom | 9.83 Ft x 9.67 Ft | ||
Lower Level | Family Room | 20.75 Ft x 13.42 Ft | ||
Lower Level | Bedroom | 11.25 Ft x 9.67 Ft | ||
Lower Level | 2pc Bathroom | 4.08 Ft x 7.08 Ft | ||
Main Level | Living Room | 27.42 Ft x 13.83 Ft | ||
Main Level | Dining Room | 9.17 Ft x 10.33 Ft | ||
Main Level | Kitchen | 12.50 Ft x 12.42 Ft |
Cable | Available |
Electricity | Connected |
Natural Gas | Connected |
Telephone | Available |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/26595531/5620-37-street-sw-calgary-lakeview
Contact us for more information