Do you want to have your own private Panoramic Rocky Mountain & Lake & COP Views in this beautifully built home in highly demanded family-oriented community of Arbour Lake? This is a must see! This 2 storey, triple attached garage home with fully finished walk-out basement offers 3840 sq ft of living space over three levels. Features 3+1 bedrooms, 3.5 bathrooms, one spacious recreational space and a theatre in the basement. You are welcomed into this beautiful home by a spacious foyer with an immediate spectacular view of the Rocky Mountains. Open concept floor plan leads you to a professionally designed kitchen fully equipped with high-end commercial stainless steel appliances, huge island, lots of storage spaces and a separate storage room beside the door to the garage. The spacious living room with huge south facing windows and endless natural light pour into the house everyday that you rarely need to turn on the lights. Three bedrooms, a homy-size bonus room is in the middle of 2nd floor, where you can read, watch tv, chat and play with your loved ones during any warm nights. Master bedroom has it’s own private terrace where is a perfect place for you to have your morning coffee or enjoy the most beautiful sunset. The walk-out basement is fully finished too, one bedroom with walk-in closet that you can use as your guest room; a family theatre and lots of space that you can easily convert to your home office / gym / wet bar (already rough-in) based on your needs. Two hot water tanks was just replaced in 2018 (according to the previous owner). Come to visit, you’ll fall in love with it at your first sight. (id:57849)
MLS® Number | A2100784 |
Property Type | Single Family |
Community Name | Arbour Lake |
AmenitiesNearBy | Playground, Recreation Nearby |
CommunityFeatures | Lake Privileges |
Features | Closet Organizers, Parking |
ParkingSpaceTotal | 6 |
Plan | 9813181 |
Structure | Clubhouse |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Clubhouse, Daycare, Exercise Centre |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Central Heating |
StoriesTotal | 2 |
SizeInterior | 2637.66 Sqft |
TotalFinishedArea | 2637.66 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 3 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeFrontage | 17.68 M |
SizeIrregular | 57.51 |
SizeTotal | 57.51 M2|0-4,050 Sqft |
SizeTotalText | 57.51 M2|0-4,050 Sqft |
ZoningDescription | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.82 M x 4.27 M | ||
Second Level | Living Room | 5.01 M x 4.09 M | ||
Second Level | Bedroom | 4.50 M x 4.22 M | ||
Second Level | Primary Bedroom | 5.01 M x 4.09 M | ||
Second Level | 4pc Bathroom | 3.45 M x 1.50 M | ||
Second Level | 4pc Bathroom | 4.01 M x 3.45 M | ||
Second Level | Bonus Room | 3.02 M x 5.36 M | ||
Second Level | Bedroom | 3.79 M x 3.45 M | ||
Basement | Bedroom | 3.79 M x 4.17 M | ||
Basement | Media | 3.86 M x 4.75 M | ||
Basement | 4pc Bathroom | 1.50 M x 2.46 M | ||
Basement | Recreational, Games Room | 7.32 M x 4.17 M | ||
Main Level | Other | 3.91 M x 2.01 M | ||
Main Level | Dining Room | 5.31 M x 3.56 M | ||
Main Level | Kitchen | 5.01 M x 4.32 M | ||
Main Level | Pantry | 3.48 M x 2.11 M | ||
Main Level | Laundry Room | 2.11 M x 2.08 M | ||
Main Level | 2pc Bathroom | 1.52 M x 2.08 M | ||
Main Level | Other | 5.28 M x 2.23 M | ||
Main Level | Dining Room | 2.87 M x 3.45 M | ||
Main Level | Family Room | 5.01 M x 2.29 M |
https://www.realtor.ca/real-estate/26452683/61-arbour-vista-road-nw-calgary-arbour-lake
Contact us for more information