Nestled in the esteemed Bearspaw community, this custom-built 4.5-acre estate epitomizes luxury living. Upon entering the gates and winding up the driveway to your private oasis, a profound sense of tranquility envelops you. The property boasts a spacious heated 220-voltage shop and features meticulously designed flooring with abundant lighting throughout. The main floor seamlessly integrates various living spaces, including a welcoming 2-piece bath, cozy bedroom with a 3-piece ensuite, bright breakfast area, elegant dining room, gourmet kitchen, convenient laundry room, spacious living room, functional mudroom, private office, well-equipped pantry, and charming servery. Upstairs, the upper level presents a serene bedroom, opulent 5-piece bath, stylish bedroom, cozy family room, luxurious primary bedroom with walk-in closet and spa-like 5-piece ensuite, additional bedroom, and bedroom with walk-in closet and private 4-piece ensuite. The basement offers additional living and entertaining areas, featuring a private bedroom with a modern 4-piece ensuite, spacious family room, sleek bar, versatile rec room, comfortable bedroom, convenient 3-piece bath, and private office. The south-facing heated floor walk-out basement fills with natural light, creating a warm and inviting ambiance. The expansive grounds provide endless outdoor enjoyment, from tranquil walks among the trees to vibrant gatherings. A gazebo on the property offers a serene spot to relax with loved ones and enjoy the evenings. This estate harmoniously combines luxury, privacy, and natural beauty, offering a sophisticated rural lifestyle retreat just moments away from Calgary's amenities. Don't miss this exceptional opportunity to own a piece of paradise. (id:57849)
MLS® Number | A2114408 |
Property Type | Single Family |
Community Name | Bearspaw_Calg |
AmenitiesNearBy | Golf Course |
CommunityFeatures | Golf Course Development |
Features | Wet Bar |
Plan | 1313318 |
Structure | Deck |
BathroomTotal | 7 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2016 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4839.63 Sqft |
TotalFinishedArea | 4839.63 Sqft |
Type | House |
Garage | |
Attached Garage |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Golf Course |
Sewer | Septic System |
SizeIrregular | 4.50 |
SizeTotal | 4.5 Ac|2 - 4.99 Acres |
SizeTotalText | 4.5 Ac|2 - 4.99 Acres |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.92 Ft x 12.42 Ft | ||
Basement | 4pc Bathroom | 11.33 Ft x 5.92 Ft | ||
Basement | Bedroom | 10.75 Ft x 12.42 Ft | ||
Basement | Bedroom | 16.08 Ft x 12.42 Ft | ||
Basement | Family Room | 23.67 Ft x 19.83 Ft | ||
Basement | Office | 10.83 Ft x 12.42 Ft | ||
Basement | Recreational, Games Room | 31.25 Ft x 19.83 Ft | ||
Basement | Storage | 11.50 Ft x 5.58 Ft | ||
Basement | Furnace | 15.33 Ft x 13.25 Ft | ||
Basement | Other | 11.33 Ft x 5.25 Ft | ||
Main Level | 2pc Bathroom | 7.25 Ft x 5.83 Ft | ||
Main Level | 3pc Bathroom | 12.42 Ft x 5.50 Ft | ||
Main Level | Bedroom | 12.42 Ft x 11.75 Ft | ||
Main Level | Breakfast | 10.42 Ft x 13.50 Ft | ||
Main Level | Dining Room | 13.42 Ft x 12.25 Ft | ||
Main Level | Kitchen | 16.17 Ft x 13.50 Ft | ||
Main Level | Laundry Room | 8.25 Ft x 7.00 Ft | ||
Main Level | Living Room | 24.25 Ft x 22.00 Ft | ||
Main Level | Other | 11.67 Ft x 12.50 Ft | ||
Main Level | Office | 11.92 Ft x 12.33 Ft | ||
Main Level | Pantry | 10.67 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 23.92 Ft x 13.42 Ft | ||
Upper Level | 4pc Bathroom | 10.33 Ft x 12.25 Ft | ||
Upper Level | 5pc Bathroom | 11.50 Ft x 5.92 Ft | ||
Upper Level | 5pc Bathroom | 16.83 Ft x 12.50 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 10.50 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 12.33 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 14.17 Ft x 15.08 Ft | ||
Upper Level | Family Room | 14.08 Ft x 14.67 Ft | ||
Upper Level | Other | 10.42 Ft x 6.17 Ft | ||
Upper Level | Other | 8.50 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/26655044/95-bearspaw-view-rural-rocky-view-county-bearspawcalg
Contact us for more information